<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nomeatfor.us &#187; nutrition</title>
	<atom:link href="http://www.nomeatfor.us/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomeatfor.us</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 16:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Eating Healthily for $3 a Day</title>
		<link>http://www.nomeatfor.us/health/eating-healthily-for-3-a-day/</link>
		<comments>http://www.nomeatfor.us/health/eating-healthily-for-3-a-day/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:29:49 +0000</pubDate>
		<dc:creator>gunnard</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.nomeatfor.us/?p=98</guid>
		<description><![CDATA[Pretty interesting post on how to eat for cheap ($3) a day and still get your nutrition. If anything this might help you break down and analyze what you eat on a daily basis. http://www.miketuritzin.com/writing/eating-healthily-for-3-a-day/]]></description>
			<content:encoded><![CDATA[<p>Pretty interesting post on how to eat for cheap ($3) a day and still get your nutrition.  If anything this might help you break down and analyze what you eat on a daily basis.</p>
<p><a href="http://www.miketuritzin.com/writing/eating-healthily-for-3-a-day/">http://www.miketuritzin.com/writing/eating-healthily-for-3-a-day/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomeatfor.us/health/eating-healthily-for-3-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>57 Health Benefits of Going Vegan</title>
		<link>http://www.nomeatfor.us/vegan/57-health-benefits-of-going-vegan/</link>
		<comments>http://www.nomeatfor.us/vegan/57-health-benefits-of-going-vegan/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:36:01 +0000</pubDate>
		<dc:creator>gunnard</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.nomeatfor.us/?p=79</guid>
		<description><![CDATA[The nursing school catalog has just put out &#8220;57 Health Benefits of Going Vegan&#8221;. Here are some highlights: Antioxidants. For protection against cell damage, antioxidants are one of the best ways to help your body. Many researchers also believe that antioxidants help protect your body against forming some types of cancer. Protein. That protein is [...]]]></description>
			<content:encoded><![CDATA[<p>The nursing school catalog has just put out &#8220;57 Health Benefits of Going Vegan&#8221;. Here are some highlights:<br />
<strong><br />
Antioxidants.</strong> For protection against cell damage, antioxidants are one of the best ways to help your body. Many researchers also believe that antioxidants help protect your body against forming some types of cancer.</p>
<p><strong>Protein.</strong> That protein is good for your body is no surprise. It may be a surprise to learn that most Americans eat too much protein and in forms such as red meat that are not healthy ways of getting protein. Beans, nuts, peas, lentils, and soy products are all great ways to get the right amount of protein in a vegan diet.</p>
<p><strong>Energy.</strong> When following a healthy vegan diet, you will find your energy is much higher. This blog post in Happy Healthy Long Life describes how NFL tight-end Tony Gonzalez started eating vegan and gained energy–while playing football. </p>
<p><strong>Cow’s milk dairy.</strong> The human body is not designed to digest cow milk and cow milk dairy products, yet the idea of milk being healthy is pushed through advertising. As many as 75% of people in the world  may be lactose intolerant and many people suffer from undiagnosed milk allergies or sensitivities. By eliminating cow’s milk from your diet, you are improving your overall health.</p>
<p>Read the whole list here<br />
<a href="http://www.nursingdegree.net/blog/19/57-health-benefits-of-going-vegan/">http://www.nursingdegree.net/blog/19/57-health-benefits-of-going-vegan/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomeatfor.us/vegan/57-health-benefits-of-going-vegan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with Kale?</title>
		<link>http://www.nomeatfor.us/vegan/what-to-do-with-kale/</link>
		<comments>http://www.nomeatfor.us/vegan/what-to-do-with-kale/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:57:59 +0000</pubDate>
		<dc:creator>gunnard</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[kale]]></category>
		<category><![CDATA[kale chips]]></category>

		<guid isPermaLink="false">http://www.nomeatfor.us/?p=69</guid>
		<description><![CDATA[Kale, the lovable dark leafy green vegetable that almost no one wants to eat. (Not true, I know many people mainly vegans that love kale). But if you were to ask your average person living on the Standard American Diet what they thought of it or how to cook it they would probably want to [...]]]></description>
			<content:encoded><![CDATA[<p>Kale, the lovable dark leafy green vegetable that almost no one wants to eat. (Not true, I know many people mainly vegans that love kale). But if you were to ask your average person living on the Standard American Diet what they thought of it or how to cook it they would probably want to put bacon and cheese on it and fry it.<br />
<a href="http://www.wolframalpha.com/input/?i=kale">Kale&#8217;s nutritional information</a> is nothing to scoff at.  Boasting Vitamins A, B6, C, K and minerals like calcium and iron not to mention fiber and protein, Kale is a not only tasty (when prepared right) but healthy even in bulk!<br />
Lets look at some Kale Chip recipes:</p>
<p>First from <a href="http://vegweb.com/index.php?topic=16634.0">VegWeb</a><br />
<div id="attachment_70" class="wp-caption aligncenter" style="width: 159px"><a href="http://www.nomeatfor.us/wp-content/uploads/2010/06/thumb_047.jpg"><img src="http://www.nomeatfor.us/wp-content/uploads/2010/06/thumb_047.jpg" alt="Kale Chips" title="Kale Chips" width="149" height="109" class="size-full wp-image-70" /></a><p class="wp-caption-text">Kale Chips</p></div></p>
<p>Simple Directions:<br />
Pre-heat oven to 350 degrees Fahrenheit.</p>
<p>Wash and de-stem kale. Chop or tear into &#8220;chip&#8221; size pieces.</p>
<p>Spread onto baking sheet. Pour the apple cider vinegar, oil and seasoning (1-2 tablespoons) onto kale. Mix to coat all pieces.</p>
<p>Bake for 10 minutes or until crispy. Serve immediately!</p>
<p>Makes: 3-4 servings, Preparation Time: 3 minutes, Cooking Time: 10 minutes</p>
<p>That sounds simple enough but what if you&#8217;re a raw vegan? try this one from <a href="http://renegadehealth.com/blog/2008/11/19/raw-food-snack-recipe-for-kale-chips/">renegadehealth</a><br />
Ingredients:</p>
<p>2 head Kale, Washed and Torn<br />
¾ cup Tahini<br />
¼ cup Tamari<br />
1/4 cup Cider Vinegar<br />
½ cup Water<br />
2 scallions<br />
1 clove garlic<br />
1 lemon (juice of)<br />
¼ teaspoon Sea Salt<br />
1/4 cup of nutritional yeast</p>
<p>Preparation:</p>
<p>Place kale in a large mixing bowl. Combine the rest of the ingredients in a blender and blend until smooth to get a thick consistency. You may have to add more water. Pour over kale and mix thoroughly with your hands to coat the kale. You want this mixture to be really glued onto the kale.<br />
Place kale onto a Teflex sheet, on top of a mesh dehydrator screen, and dehydrate for 6 hours @ 115 degrees. You’ll need to use two trays. Rotate kale occasionally to dry uniformly.</p>
<p>There are two different recipes to help you with your crunchy snack attack that will satisfy and give you a good daily dose of leafy greens. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomeatfor.us/vegan/what-to-do-with-kale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating Begins at the Supermarket</title>
		<link>http://www.nomeatfor.us/vegan/healthy-eating-begins-at-the-supermarket/</link>
		<comments>http://www.nomeatfor.us/vegan/healthy-eating-begins-at-the-supermarket/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:52:51 +0000</pubDate>
		<dc:creator>gunnard</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.nomeatfor.us/?p=67</guid>
		<description><![CDATA[Navigating the Aisles The typical American consumer hits the grocery store at least twice a week. Why, then, does it feel like we never have anything to eat at home? Follow the advice below to make sure you not only have a well-stocked pantry for healthful eating, but are buying the right products at the [...]]]></description>
			<content:encoded><![CDATA[<p>Navigating the Aisles<br />
The typical American consumer hits the grocery store at least twice a week. Why, then, does it feel like we never have anything to eat at home? Follow the advice below to make sure you not only have a well-stocked pantry for healthful eating, but are buying the right products at the right time in the right way.<br />
The less you find yourself in the central aisles of the grocery store, the healthier your shopping trip will be.</p>
<p>You&#8217;ll notice, by the way, that many of the tips below have you looking at a food product&#8217;s nutrition label and ingredients list for information. If you haven&#8217;t become expert at this, time to study up. Go straight to the source &#8212; the U.S. Food and Drug Administration &#8212; via the Internet at www.fda.gov, put &#8220;nutrition facts&#8221; into the search line, then click on &#8220;go&#8221; for a full menu of food-labeling information.</p>
<p>1. Rule number one: Buy fresh food! There is no simpler, no easier, no plainer measure of the healthiness of your food than whether it comes in boxes and cans or is fresh from the farm or the fields. If more than half your groceries are prepared foods, then you need to evolve your cooking and eating habits back to the healthy side by picking up more fresh vegetables, fruits, seafood, juices, and dairy.</p>
<p>2. Shop the perimeter of the store. That&#8217;s where all the fresh foods are. The less you find yourself in the central aisles of the grocery store, the healthier your shopping trip will be. Make it a habit &#8212; work the perimeter of the store for the bulk of your groceries, then dip into the aisles for staples that you know you need.</p>
<p>3. Think of the departments (dairy, produce, meat, and so on) as separate stores within the supermarket. You wouldn&#8217;t shop at every store at a mall the same way, would you? You know better than to idly browse through a jewelry store, don&#8217;t you? So apply the same approach to the grocery store. Target the sections that are safe to browse through &#8212; the produce section, primarily &#8212; and steer clear of the dangerous sections (the candy, ice cream, and potato chip aisles).</p>
<p>4. Shop with a list. Organize your shopping list based on the tip above &#8212; that is, by the sections of the store. This will have you out of the supermarket at the speed of light. If you&#8217;re a woman, consider getting your husband or son to do the food shopping, says Joan Salge Blake, R.D., clinical assistant professor of nutrition at Boston University&#8217;s Sargent College. The latest survey from the Food Marketing Institute shows that compared to women, men are more likely to buy only what&#8217;s on the grocery list. But shopping with a list has benefits beyond speed and spending. By lashing yourself to the discipline of a well-planned shopping list, you can resist the seductive call of aisle upon aisle of junk food, thereby saving your home, your family, and yourself from an overload of empty calories.</p>
<p>5. Food-shop with a full stomach. We&#8217;re sure you&#8217;ve heard this one before, but it&#8217;s worth repeating. Walking through the grocery store with your tummy growling can make you vulnerable to buying anything that isn&#8217;t moving, says Blake. If you can&#8217;t arrange to shop shortly after a meal, be sure to eat an apple and drink a large glass of water before heading into the store. View healthy snack ideas and recipes.<br />
via <a href="http://www.rd.com/living-healthy/healthy-eating-begins-at-the-supermarket/article15959.html">rd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomeatfor.us/vegan/healthy-eating-begins-at-the-supermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portion Sizes in &#8216;Last Supper&#8217; Paintings Grew Over Time</title>
		<link>http://www.nomeatfor.us/health/portion-sizes-in-last-supper-paintings-grew-over-time/</link>
		<comments>http://www.nomeatfor.us/health/portion-sizes-in-last-supper-paintings-grew-over-time/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:55:55 +0000</pubDate>
		<dc:creator>gunnard</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.nomeatfor.us/?p=63</guid>
		<description><![CDATA[Nutrition experts have analyzed the food depicted in some of the best-known paintings of the biblical Last Supper and found that the portion and plate sizes depicted in them increased substantially from older paintings to those painted more recently. The findings suggest the trend of bigger plates and portions that has been noticed recently and [...]]]></description>
			<content:encoded><![CDATA[<p>Nutrition experts have analyzed the food depicted in some of the best-known paintings of the biblical Last Supper and found that the portion and plate sizes depicted in them increased substantially from older paintings to those painted more recently.</p>
<p>The findings suggest the trend of bigger plates and portions that has been noticed recently and linked to obesity may have been in the works for much longer, the researchers suggest.</p>
<p>&#8220;I think people assume that increased serving sizes, or &#8216;portion distribution&#8217; is a recent phenomenon,&#8221; said Brian Wansink, director of the Cornell Food and Brand Lab. &#8220;But this research indicates that it&#8217;s a general trend for at least the last millennium.&#8221;</p>
<p>In his lab, Wansink and his colleague investigate eating behaviors and how they might link to the current obesity epidemic in the United States and elsewhere. One factor they have linked to being overweight is large food portions, which can cause people to overeat.</p>
<p>Wansink teamed up with his brother Craig Wansink, a religious studies professor at Virginia Wesleyan College, to look at how portion sizes have changed over time by examining the food depicted in 52 of the most famous paintings of the scene from the Last Supper.</p>
<p>&#8220;As the most famously depicted dinner of all time, the Last Supper is ideally suited for review,&#8221; Craig Wansink said.</p>
<p>From the 52 paintings, which date between 1000 and 2000 A.D., the sizes of loaves of bread, main dishes and plates were calculated with the aid of a computer program that could scan the items and rotate them in a way that allowed them to be measured. To account for different proportions in paintings, the sizes of the food were compared to the sizes of the human heads in the paintings.</p>
<p>The researchers&#8217; analysis showed that portion sizes of main courses (usually eel, lamb and pork) depicted in the paintings grew by 69 percent over time, while plate size grew by 66 percent and bread size grew by 23 percent.</p>
<p>Both Wansinks suggest that as food has become more available over the last millennium, the way people, including artists, view and depict food has changed accordingly, with the same dinner scene being viewed as having more on the table in more recent decades and centuries.</p>
<p>The results of the study are detailed in the April issue of the International Journal of Obesity. </p>
<p>via <a href="http://www.livescience.com/culture/large-last-supper-100323.html">livescience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomeatfor.us/health/portion-sizes-in-last-supper-paintings-grew-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does a Salad Cost More Than a Big Mac?</title>
		<link>http://www.nomeatfor.us/vegan/why-does-a-salad-cost-more-than-a-big-mac/</link>
		<comments>http://www.nomeatfor.us/vegan/why-does-a-salad-cost-more-than-a-big-mac/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:02:07 +0000</pubDate>
		<dc:creator>gunnard</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.nomeatfor.us/?p=60</guid>
		<description><![CDATA[Why does a salad cost more than a Big Mac? Part of the reason is that a huge proportion of our food subsidies go to meat while only 0.37 percent go to fruits and vegetables. That makes meat and dairy artificially cheap, so we end up consuming more of it than we should, and getting [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_61" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.nomeatfor.us/wp-content/uploads/2010/03/saladbigmac.jpg"><img src="http://www.nomeatfor.us/wp-content/uploads/2010/03/saladbigmac-300x184.jpg" alt="Why Does a Salad Cost More Than a Big Mac?" title="Why Does a Salad Cost More Than a Big Mac?" width="300" height="184" class="size-medium wp-image-61" /></a><p class="wp-caption-text">Why Does a Salad Cost More Than a Big Mac?</p></div><br />
Why does a salad cost more than a Big Mac? Part of the reason is that a huge proportion of our food subsidies go to meat while only 0.37 percent go to fruits and vegetables. That makes meat and dairy artificially cheap, so we end up consuming more of it than we should, and getting fatter.</p>
<p>via <a href="http://www.good.is/post/why-does-a-salad-cost-more-than-a-big-mac/?">good.is</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomeatfor.us/vegan/why-does-a-salad-cost-more-than-a-big-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Dangerous Foods</title>
		<link>http://www.nomeatfor.us/health/top-10-most-dangerous-foods/</link>
		<comments>http://www.nomeatfor.us/health/top-10-most-dangerous-foods/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:54:54 +0000</pubDate>
		<dc:creator>gunnard</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.nomeatfor.us/?p=40</guid>
		<description><![CDATA[&#8220;They&#8217;re much more than a tailgating staple. In a new paper, the American Academy of Pediatrics says hot dogs are also a choking hazard to children and should come with a warning label. About 17% of food-related asphyxiations in those younger than 10 are caused by hot dogs, according to a 41-state study cited in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nomeatfor.us/wp-content/uploads/2010/02/Screen-shot-2010-02-23-at-3.53.17-PM.png"><img src="http://www.nomeatfor.us/wp-content/uploads/2010/02/Screen-shot-2010-02-23-at-3.53.17-PM-300x206.png" alt="" title="Screen shot 2010-02-23 at 3.53.17 PM" width="300" height="206" class="alignnone size-medium wp-image-41" /></a><br /><em>&#8220;They&#8217;re much more than a tailgating staple. In a new paper, the American Academy of Pediatrics says hot dogs are also a choking hazard to children and should come with a warning label. About 17% of food-related asphyxiations in those younger than 10 are caused by hot dogs, according to a 41-state study cited in the paper. The American Academy of Pediatrics went so far as to say that hot dogs should be redesigned to make it less likely that they will get lodged in the throats of the young. How do you redesign a hot dog?&#8221;</em></p>
<p>Eat at Your Own Risk</p>
<p>   1. Hot Dogs<br />
   2. Fugu<br />
   3. Ackee<br />
   4. Peanut Panic<br />
   5. Leafy Greens<br />
   6. Not Exactly Sweet as Pie<br />
   7. Tuna Terrors<br />
   8. Cassava<br />
   9. Coffee<br />
  10. Mushrooms</p>
<p>via <a href="http://www.time.com/time/specials/packages/article/0,28804,1967235_1967238,00.html#ixzz0gOWIfvem">time</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomeatfor.us/health/top-10-most-dangerous-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roasted Delicata Squash Salad Recipe</title>
		<link>http://www.nomeatfor.us/vegan/roasted-delicata-squash-salad-recipe/</link>
		<comments>http://www.nomeatfor.us/vegan/roasted-delicata-squash-salad-recipe/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:25:07 +0000</pubDate>
		<dc:creator>gunnard</dc:creator>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[squash]]></category>

		<guid isPermaLink="false">http://www.nomeatfor.us/?p=37</guid>
		<description><![CDATA[Miso Harissa Delicata Squash 1/2 pound / 8 oz / 230 g small fingerling potatoes, washed and dried 3/4 pound / 12 oz / 340 g delicata squash 1/4 cup / 60 ml extra virgin olive oil scant 1/4 cup / 50 ml white miso scant 1 tablespoon harissa paste 3 tablespoons freshly squeezed lemon [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_38" class="wp-caption alignnone" style="width: 310px"><a href="http://www.nomeatfor.us/wp-content/uploads/2010/02/roasted_delicata_salad_recipe.jpg"><img src="http://www.nomeatfor.us/wp-content/uploads/2010/02/roasted_delicata_salad_recipe-300x200.jpg" alt="roasted_delicata_salad_recipe" title="roasted_delicata_salad_recipe" width="300" height="200" class="size-medium wp-image-38" /></a><p class="wp-caption-text">roasted_delicata_salad_recipe</p></div><br />
Miso Harissa Delicata Squash</p>
<p>    1/2 pound / 8 oz / 230 g small fingerling potatoes, washed and dried</p>
<p>    3/4 pound / 12 oz / 340 g delicata squash<br />
    1/4 cup / 60 ml extra virgin olive oil<br />
    scant 1/4 cup / 50 ml white miso<br />
    scant 1 tablespoon harissa paste<br />
    3 tablespoons freshly squeezed lemon juice</p>
<p>    1 1/2 ounce / 45 g kale, de-stemmed and finely chopped</p>
<p>    4 radishes, very thinly sliced<br />
    1 1/2 ounces / 45g Marcona almonds, toasted pepitas, or other toasted nuts</p>
<p>Preheat the oven to 400F / 200C degrees. If the potatoes aren&#8217;t tiny, slice them into pieces no larger than your thumb. Cut the delicata squash in half length-wise, and use a spoon to clear out all the seeds. Cut into 1/2-inch wide half-moons. You can leave the peel on these squash.</p>
<p>In a small bowl whisk together olive oil, miso, harissa. Place the potatoes and squash in a large bowl with 1/3 cup / 80 ml of the miso-harissa oil. Use your hands to toss well, then turn everything out onto a baking sheet. Bake until everything is baked through and browned, about 25-30 minutes. Toss once or twice along the way after things start to brown a bit. Keep an eye on things though, you can go from browned to burned in a flash.</p>
<p>In the meantime, whisk the lemon juice into the remaining miso-harissa oil. Taste, it should be intensely flavorful, but if yours is too spicy or salty, you can dilute it with a bit more olive oil or lemon juice. Stir the kale into the leftover dressing and set aside.</p>
<p>Place the warm roasted vegetables in a bowl and toss with the kale mixture, radishes, and almonds.</p>
<p>via <a href="http://www.101cookbooks.com/archives/roasted-delicata-squash-salad-recipe.html">101cookbooks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomeatfor.us/vegan/roasted-delicata-squash-salad-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The basic facts of calories</title>
		<link>http://www.nomeatfor.us/health/the-basic-facts-of-calories/</link>
		<comments>http://www.nomeatfor.us/health/the-basic-facts-of-calories/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:26:14 +0000</pubDate>
		<dc:creator>gunnard</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[facts]]></category>

		<guid isPermaLink="false">http://www.nomeatfor.us/?p=27</guid>
		<description><![CDATA[&#8220;A calorie is . . . A unit of energy. First described in the 1800s, a calorie is technically the amount of heat needed to raise the temperature of 1 gram of water by 1 degree Celsius. But in the health and nutrition world, a calorie is the potential energy in food and the amount [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nomeatfor.us/wp-content/uploads/2010/02/Screen-shot-2010-02-18-at-5.23.22-PM2.png"><img src="http://www.nomeatfor.us/wp-content/uploads/2010/02/Screen-shot-2010-02-18-at-5.23.22-PM2-300x165.png" alt="" title="Screen shot 2010-02-18 at 5.23.22 PM" width="300" height="165" class="alignnone size-medium wp-image-34" /></a><br />
<em>&#8220;A calorie is . . .</p>
<p>A unit of energy. First described in the 1800s, a calorie is technically the amount of heat needed to raise the temperature of 1 gram of water by 1 degree Celsius. But in the health and nutrition world, a calorie is the potential energy in food and the amount of energy the body uses, according to the American Dietetic Assn.&#8217;s Complete Food and Nutrition Guide.</p>
<p>&#8220;We need this reference value in the same way we&#8217;d need to know how many pieces of wood to build a certain size house,&#8221; said San Diego registered dietitian Janice Baker, a certified diabetes educator. &#8220;Everyone&#8217;s body needs different amounts of energy based on height, weight, activity level, age and other factors. A calorie is not good or bad. It just is.&#8221;"</em></p>
<p>via <a href="http://www.latimes.com/features/health/la-he-calories-about15-2010feb15,0,5019926.story">latimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomeatfor.us/health/the-basic-facts-of-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Oliver&#8217;s TED Prize wish: Teach every child about food</title>
		<link>http://www.nomeatfor.us/health/jamie-olivers-ted-prize-wish-teach-every-child-about-food/</link>
		<comments>http://www.nomeatfor.us/health/jamie-olivers-ted-prize-wish-teach-every-child-about-food/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:41:47 +0000</pubDate>
		<dc:creator>gunnard</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.nomeatfor.us/?p=20</guid>
		<description><![CDATA[Sadly, in the next 18 minutes when I do our chat, four Americans that are alive will be dead from the food that they eat. My name&#8217;s Jamie Oliver. I&#8217;m 34 years old. I&#8217;m from Essex in England and for the last seven years I&#8217;ve worked fairly tirelessly to save lives in my own way. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=765&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jamie_oliver;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=ted_prize_winners;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=765&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jamie_oliver;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=ted_prize_winners;event=TED2010;"></embed></object></p>
<p>Sadly, in the next 18 minutes when I do our chat, four Americans that are alive will be dead from the food that they eat.</p>
<p>My name&#8217;s Jamie Oliver. I&#8217;m 34 years old. I&#8217;m from Essex in England and for the last seven years I&#8217;ve worked fairly tirelessly to save lives in my own way. I&#8217;m not a doctor. I&#8217;m a chef; I don&#8217;t have expensive equipment or medicine. I use information, education.</p>
<p>I profoundly believe that the power of food has a primal place in our homes that binds us to the best bits of life. We have an awful, awful reality right now. America, you&#8217;re at the top of your game. This is one of the most unhealthy countries in the world.</p>
<p>Can I please just see a raise of hands for how many of you have children in this room today? Please put your hands up. Aunties, uncles, you can continue &#8230; Put your hands up. Aunties and uncles as well. Most of you. OK. We, the adults of the last four generations, have blessed our children with the destiny of a shorter lifespan than their own parents. Your child will live a life ten years younger than you because of the landscape of food that we&#8217;ve built around them. Two thirds of this room, today, in America, are statistically overweight or obese. You lot, you&#8217;re all right, but we&#8217;ll get you eventually, don&#8217;t worry. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomeatfor.us/health/jamie-olivers-ted-prize-wish-teach-every-child-about-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

